Select a plan based on your team size and desired automation features
Most popular | ||||
Plan |
FreeBasic functionality for a small team |
ProfessionalPlan with basic business process automation capabilities |
BusinessPlan with advanced automation and all Neaktor features |
CorporateMaximum automation, integration and customization capabilities on a dedicated server |
Price |
0
Free Try now! |
user / month Try now! |
user / month Try now! |
Individually
Price on request Contact us |
Key differences |
|
|
|
|
General | ||||
Number of users | 1 - 7 | 5+ | 5+ | 50+ |
Disk space (additional charge) | 0.5 GB | 10+ GB | 10+ GB | Depending on the characteristics of the dedicated server |
Cost of 1 GB of disk space / month | 0.42 USD | 0.42 USD | form 0 | |
Business processes | ||||
Number of connected processes | Unlimited | Unlimited | Unlimited | Unlimited |
Visual business process designer | ||||
Custom fields | ||||
Flexible configuration of business process access permissions | ||||
Business process templates | ||||
Document templates | ||||
Projects and tasks | ||||
Number of projects | Unlimited | Unlimited | Unlimited | Unlimited |
Number of tasks | Unlimited | Unlimited | Unlimited | Unlimited |
Pre-configured project templates | ||||
Custom project templates | ||||
Gantt chart | ||||
Linked gantt chart tasks | ||||
Kanban board | ||||
Scheduler | ||||
Linked tasks | ||||
Checklists | ||||
Importing tasks from .csv / .xlsx | up to 100 tasks | up to 10000 tasks | up to 10000 tasks | Unlimited |
Exporting tasks to .csv / .xlsx | ||||
Recurring tasks | ||||
External access to projects and tasks | ||||
External task observers | ||||
External access to projects | ||||
Allow partners/contractors to create tasks in shared projects | ||||
Business process automation | ||||
Auto-reminders | ||||
Add observers automatically | ||||
Auto-creation of tasks | ||||
Sending emails from Neaktor | ||||
Sending SMS messages automatically | ||||
Creating tasks from incoming emails | ||||
Pause task execution | ||||
Auto-sending requests to third party systems | ||||
Automatic project creation | ||||
Updating linked tasks | ||||
Robot: linked fields | ||||
Robot: automatic calculations | ||||
Robot: upon the occurrence of a specified date | ||||
Conditional stage change | ||||
Workspace management | ||||
Custom workspaces | ||||
Wiki | ||||
Company's news portal | ||||
User management | ||||
Access permission management | ||||
Custom fields in employee cards | ||||
The visual structure of the company hierarchy | ||||
Custom roles | ||||
Reports | ||||
Cross-view of tasks from all modules | ||||
Efficiency of business processes | ||||
Task creation dynamics | ||||
Corporate chat | ||||
Instant messaging | ||||
Group chats | ||||
Two-way contact system | ||||
Personal productivity | ||||
Calendar | ||||
Reminders | ||||
Dashboard and notification feed | ||||
Email notifications | ||||
Application notifications | ||||
Mobile app push notifications | ||||
Notification settings | ||||
Mobile app | ||||
Integrations | ||||
Google Docs | ||||
External file storages: Google Drive, OneDrive, Dropbox, Box, Yandex.Disk | ||||
SMS | ||||
VoIP | ||||
Website | ||||
Google Forms | ||||
Developer tools | ||||
API | ||||
Webhooks | ||||
Additional features | ||||
Neaktor Web Clipper | ||||
Dedicated server | ||||
Your own domain name | ||||
Backup to client server | ||||
IP Filtering | ||||
Custom branding | ||||
Custom features | ||||
Business Analytics | ||||
Software Robots | ||||
Artificial Intelligence |
Frequently Asked Questions
Do you have a boxed version?
Yes, this is the Corporate tariff. For more information, please contact us. contact@neaktor.com to get more information.
What if I want to switch plans?
When switching to the Corporate tariff plan, you must contact us for a preliminary assessment.
Do you need implementation specialists?
No. You will not need to write a single line of code to set up your business processes. The app is fully customizable with an easy to use visual process designer.
The only exception is large companies that already have internal systems that need to be connected to Neaktor. In this case, the help of the IT department may be needed to implement integrations through the API.